








Property Attributes
- ML#3690239
- TypeSingle Family
- CountyCATAWBA
- CityNewton
- AreaCatawba County
- Zip28658
- StyleRanch
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size2.88 Acres
Listing Provided Courtesy Of:
Southern Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/23/2020 | Listed $269,000 |
General Features
Appliances | Electric Range |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Unspecified |
Exterior Features | Outbuilding(s) |
Flooring | Tile, Wood |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Attic Other, Kitchen Island, Split Bedroom |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Garage - 1 Car, Parking Space - 3 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asbestos Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Laundry Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1740 |
---|---|
Lot Dimensions | 2.88 |
Lot Size Area | 2.88 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool