
















































Property Attributes
- ML#3697294
- TypeSingle Family
- CountyBURKE
- CityMorganton
- AreaBurke County
- NeighborhoodSouthpointe
- Zip28655
- StyleCape Cod
- Price$ 994,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage2565
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
Lake James Real Estate Inc
Property Description
Immaculate lake access home with so many extras! Brick & stone exterior w/stone patio & xeriscape landscaping make this house close to maintenance free. One level living with split bedroom plan. Luxurious master w/private office addition has coffered ceiling and doors to patio. Master has double sinks copper soaking tub & large tiled shower. 2 BR's share jacknjill bath. Open dining/living/ kitchen w/ breakfast room. Cozy stone FP with gas logs. Upper finished media room with seating for 4. 2 car attached garage with built in cabinetry, covered front porch & screened rear porch that opens to rock patio with hot tub. Detached garage w/private guest quarters-2BR/1BA, full kitchen and laundry, garage w/cabinetry, shop w/half bath & finished lower level garage/storage and exercise room with half bath. Over 3000SF heated & cooled. Generator, on demand WH, security system and lots of extras. Use of community slip #101 included. Pool, clubhouse & walking trails, City water and sewer.
Elementary School | Middle School | High School |
---|---|---|
Oak Hill Elementary School | Table Rock Middle School | Freedom High School |
Price History | |
---|---|
1/11/2021 | Listed $994,900 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Oven, Electric Dryer Hookup, Exhaust Hood, Freezer, Gas Range, Generator, Plumbed For Ice Maker, Microwave, Propane Cooktop, Refrigerator, Security System, Surround Sound |
---|---|
Architectural Style | Cape Cod |
Car Hoasubjectto | Required |
Community Features | Club House, Lake, Outdoor Pool, Street Lights, Walking Trails |
Construction Materials | Brick, Stone |
Construction Type | Site Built |
Elementary School | Oak Hill |
Exterior Features | In-Ground Irrigation, Terrace, Underground Power Lines, Wired Internet Available, Workshop |
Flooring | Carpet, Tile, Wood |
HOA Fee | 1455 |
HOA Fee Frequency | Annually |
Heating | Heat Pump, Heat Pump |
High School | Freedom |
Interior Features | Basement Shop, Breakfast Bar, Garage Shop, Hot Tub, Kitchen Island, Open Floorplan, Split Bedroom, Tray Ceiling, Walk-In Closet(s), Window Treatments |
Master on main | Main |
Middle/Junior High School | Table Rock |
New Construction | No |
Parking Features | Attached Garage, Detached, Garage - 2 Car, Garage Door Opener, Keypad Entry, Other |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1.5 Story |
Subdivision Name | Southpointe |
Waterfront Features | Boat Slip Community, Boat Slip (Deed), Boat Slip Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | 2nd Living Quarters |
Bathroom 5 Level | 2nd Living Quarters |
Bathroom 6 Level | 2nd Living Quarters |
Bedroom 2 Level | Main |
Bedroom 3 Level | 2nd Living Quarters |
Bedroom 4 Level | 2nd Living Quarters |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 2565 |
---|---|
Lot Dimensions | irregular |
Lot Features | Private, Rolling Slope, Wooded, Wooded |
Lot Size Area | 2.6 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool