


Property Attributes
- ID#3720664
- TypeSingle Family
- CountyCALDWELL
- CityLenoir
- AreaCaldwell County
- Zip28645
- StyleRanch
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1588
- Lot Size3.52 Acres
Listing Provided Courtesy Of:
Southern Realty
Data Source:
Canopy MLS
Property Description
Come take a look at this beautiful brick ranch nestled on 3.52 acres. The home features 2 bedrooms and 1 and a half baths. Bedrooms have hardwood floors. House has fireplace, Large living room and mud room/utility room with laundry. New appliances in 2016 and also newer metal roof and heat pump. Home also comes with two huge detached garage/workshop buildings with power and concrete floors. Home has also had updates of new windows and all interior doors. Don't miss out on this one! Home being sold As Is!
Elementary School | Middle School | High School |
---|---|---|
Whitnel Elementary School | Gamewell Middle School | West Caldwell High School |
Price History | |
---|---|
3/22/2021 | Listed $220,000 |
3/31/2021 | 5% - $210,000 |
4/10/2021 | 5% - $199,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Oven, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Freezer, Plumbed For Ice Maker, Microwave, Propane Cooktop, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Brick, Stone Veneer, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Whitnel |
Exterior Features | Outbuilding(s), Shed(s), Workshop |
Flooring | Laminate, Wood |
Heating | Heat Pump, Heat Pump |
High School | West Caldwell |
Interior Features | Cable Available |
Master on main | Main |
Middle/Junior High School | Gamewell |
New Construction | No |
Parking Features | Carport - 1 Car, Detached |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | None |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Zoning Description | R-20 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Bonus Room, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1588 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Cleared, Level |
Lot Size Area | 3.52 |
Road Surface Type | Gravel |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool