



















Property Attributes
- ID#3723355
- TypeMulti-Family
- CountyCALDWELL
- CityLenoir
- AreaCaldwell County
- Zip28645
- Style
- Price$ 1,300,000
- Bedrooms24
- Full Bathrooms12
- Half Bathrooms0
- Sqr Footage806
- Lot Size2 Acres
Listing Provided Courtesy Of:
Walker Real Estate Services LLC
Data Source:
Canopy MLS
Property Description
16 RENTAL UNITS FOR SALE! 8 duplexes located in desirable Gamewell community! Each unit offers 2 bedrooms, 1 bath. County water and sewer. Central heat & air on all units except one, which has oil. Some units have been remodeled. All units convey with ranges & refrigerators, and are well-maintained. Duplexes are situated on 2 level acres. Paved street has 2 entrances to complex. Close to schools, shopping & more.
Elementary School | Middle School | High School |
---|---|---|
Gamewell Elementary School | Gamewell Middle School | West Caldwell High School |
Price History | |
---|---|
3/29/2021 | Listed $1,300,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Electric Range, Refrigerator |
Architectural Style | Other |
Car Hoasubjectto | None |
Community Features | Other |
Construction Materials | Concrete, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Gamewell |
Exterior Features | Other |
Flooring | Carpet, Vinyl |
Heating | Central, Heat Pump, Oil |
High School | West Caldwell |
Middle/Junior High School | Gamewell |
New Construction | No |
Parking Features | Driveway, Parking Space - 2 |
Pets Allowed | No |
Property SubType | Multi-Family |
Property Type | Residential Income |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | Duplex |
Subdivision Name | other |
Terms | Cash, Conventional, Other |
Total Units | 16 |
Waterfront Features | None |
Zoning Description | R20 |
Interior Features
Fireplace Features | Other |
---|---|
Fireplace Y/N | No |
Full Baths | 1 |
Laundry Features | In Kitchen |
Total Bedrooms | 2 |
Unit 1 Beds Total | 2 |
Unit 10 Beds Total | 2 |
Unit 11 Beds Total | 2 |
Unit 12 Beds Total | 2 |
Unit 13 Beds Total | 2 |
Unit 14 Beds Total | 2 |
Unit 15 Beds Total | 2 |
Unit 16 Beds Total | 2 |
Unit 2 Beds Total | 2 |
Unit 3 Beds Total | 2 |
Unit 4 Beds Total | 2 |
Unit 5 Beds Total | 2 |
Unit 6 Beds Total | 2 |
Unit 7 Beds Total | 2 |
Unit 8 Beds Total | 2 |
Unit 9 Beds Total | 2 |
Exterior Features
Building Area Total | 806 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | irregular |
Lot Features | Level |
Lot Size Area | 2 |
Road Surface Type | Asphalt, Gravel |
Total Parking | 32 |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool